Pack width and height
Controls the sealing and tunnel aperture required for stable product movement.
Technical specification
Use these values as a starting point only. Final specification, options and utilities should be confirmed against your pack format and site layout.
| Parameter | Value |
|---|---|
| Voltage | 220V, 50–60Hz |
| Power consumption | 2 kW |
| Packing speed | 0–6 packs per minute |
| Bottle size range | Diameter 60–120 mm; height 100–330 mm |
| Max package size | 400 × 120 × 330 mm |
| Min package size | 240 × 120 × 100 mm |
| Payload capacity | Up to 20 kg |
| Film roll width | Max 560 mm |
| Film thickness | 0.03–0.25 mm |
| Applicable film type | PE shrink film only |
| Machine dimensions | Approx. 2150 × 1200 × 2020 mm |
| Machine weight | Approx. 350 kg |
| Tunnel model | LU-BSPN6040 |
| Tunnel dimensions | Approx. 1800 × 600 × 400 mm |
| Conveying speed | 0–15 metres per minute |
| Tunnel film compatibility | PVC / POF / PE |
| Package dimensions | Approx. 2880 × 930 × 1500 mm |
| Package weight | Approx. 350 kg |
What changes the specification?
Controls the sealing and tunnel aperture required for stable product movement.
Changes sealing temperature, tunnel performance and final pack strength.
Determines conveyor speed, infeed handling and whether semi-automatic or automatic operation is appropriate.
Speak to Lancing UK
Send your pack size, bundle format, film type and target output. We will recommend a sleeve sealer, heat tunnel and conveyor layout that suits the production requirement.